KDS875 Portable Thermostats
Model: KDS875
Minimum order:
Wheelbase:
Weight:
Function:
Product Overview :
Portable thermostatic baths usually use liquid as the working medium, heat the medium through a precise temperature control module, and at the same time use mechanical auxiliary stirring to quickly form a uniform and stable temperature environment in the working area. In this environment, it can be used for the verification/calibration of various temperature instruments (such as: thermal resistance, liquid-in-glass thermometer, pressure
thermometer, bimetal thermometer, thermocouple, etc.).
This product adopts the touch screen design, the interface is intuitive, the operation is simple and convenient. The main interface displays the temperature of the working area in real time for easy viewing.
Main Specifications
Portable Constant Temperature Oil/Sink Indicators:
model | KDS875-300 | KDS875-95 |
medium | Methyl silicone oil | Soft water |
temperature range | room temperature+30℃~300℃ | room temperature+15℃~95℃ |
temperature field uniformity | 0.01℃ | |
temperature fluctuation | 0.01℃ | |
Workspace size | φ80*250mm | |
Use ambient temperature | 20~30℃ | |
power supply | 220V/50Hz | |
power | 1.2kW | |
volume | 5L | |
Dimensions (mm) | 420*210*460 | |
quality | 15kg | |
Portable refrigeration thermostat indicators:
Model | KDS875-40 | KDS875-30 | KDS875-20 | KDS875-10 | KDS875-0A |
range of working temperature | -40℃~95℃ | -30℃~95℃ | -20℃~95℃ | -10℃~95℃ | -0℃~95℃ |
temperature fluctuation | Best 0.01℃/15min | ||||
temperature uniformity | better than 0.01℃ | ||||
Workspace size | φ80*250mm | ||||
Cooling method | single stage cooling | ||||
working medium | Soft water/anhydrous ethanol | ||||
Use ambient temperature | 20~30℃ | ||||
power supply | 220V/50Hz | ||||
power | 2.2kW | ||||
Dimensions (mm) | 510*250*550 | ||||
quality | 25kg | ||||
Send Inquiry



