DPC100H Pressure Calibrator
Model: DPC100H
Minimum order:
Wheelbase:
Weight:
Function:
DPC100H Intelligent Pressure Calibrators with HART protocol, a single range, full scale pressure measurement, high accuracy DC current, voltage measurement and the 24VDC power output function instrument. Can be used to verify the ordinary (precision) pressure gauge, pressure transmitter, pressure regulating valves, pressure switches and pressure of real-time measurement, and can debug the HART smart pressure transmitter.
FEATURES
Accuracy: 0.025%FS,0.05%FS
Pressure ranges to 2,500 bar
Measure mA or V with 0.02% RD + 0.003%FS accuracy Power transmitters during test using 24V loop supply Pressure switch test
Engineering unit selectalbe: Pa,kPa,MPa, psi, bar, mbar, mmH2O, mmHg
Advanced temperature compensation
Large, easy to read display with 6-digit resolution Back lighted display
Rechargeable battery or AC adapter
Two-point correction, user’s friendly
Hart communication
NIM traceable calibration certificate (optional)
APPLICATIONS
Gauge calibration
Precision pressure measurement
Pressure transmitters calibration
Pressure switch testing
Safety relief valve testing
Pressure regulator testing
Intelligent pressure transmitter calibration
SPECIFICATIONS
Accuracy
DPC100H-02: 0.02% of full scale
DPC100H-05: 0.05% of full scale
Gauge types
Gauge pressure
Compound Pressure
Absolute pressure
Differential pressure
Conventional Pressure Range Selection
P/N | Pressure Range (bar) | Accuracy | Accuracy | Accuracy |
DPC100H-1 | (-1~0)bar | 0.02, G | 0.05, G | -- |
DPC100H-2 | (0~0.16) bar | 0.02, G | 0.05, G | |
DPC100H-3 | (0~0.25) bar | 0.02, G | 0.05, G | |
DPC100H-4 | (0~0.4)bar | 0.02, G | 0.05, G | 0.1A |
DPC100H-5 | (0~0.6) bar | 0.02, G | 0.05, G | |
DPC100H-6 | (0~1)bar | 0.02, G | 0.05, G | |
DPC100H-7 | (0~1.6)bar | 0.02, G | 0.05, G | |
DPC100H-8 | (0~2.5) bar | 0.02, G | 0.05, G | |
DPC100H-9 | (0~4) bar | 0.02, G | 0.05, G | |
DPC100H-10 | (0~6) bar | 0.02, G | 0.05, G | |
DPC100H-11 | (0~10) bar | 0.02, SG | 0.05, SG | |
DPC100H-12 | (0~16) bar | 0.02, SG | 0.05, SG | |
DPC100H-13 | (0~25) bar | 0.02, SG | 0.05, SG | |
DPC100H-14 | (0~40)bar | 0.02, SG | 0.05, SG | |
DPC100H-15 | (0~60)bar | 0.02, SG | 0.05, SG | |
DPC100H-16 | (0~100)bar | 0.02, SG | 0.05, SG | |
DPC100H-17 | (0~160 )bar | 0.02, SG | 0.05, SG | |
DPC100H-18 | (0~250)bar | 0.02, SG | 0.05, SG | |
DPC100H-19 | (0~400) bar | 0.02, SG | 0.05, SG | |
DPC100H-20 | (0~600) bar | 0.02, SG | 0.05, SG | |
DPC100H-21 | (0~700) bar | 0.02, SG | 0.05, SG | |
DPC100H-22 | (0~1000) bar | -- | -- | 0.1,SG |
DPC100H-23 | (0~1600) bar | -- | -- | 0.1,SG |
DPC100H-24 | (0~2500) bar | -- | -- | 0.1,SG |
Send Inquiry

